<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eTouchPoint - Optimizing the Customer Experience</title>
	<atom:link href="http://www.etouchpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etouchpoint.com</link>
	<description>Optimizing the Customer Experience to Achieve Brand Excellence</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eTouchPoint Announces Release 6</title>
		<link>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-6/</link>
		<comments>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-6/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:39:58 +0000</pubDate>
		<dc:creator>eTPadmin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.etouchpoint.com/?p=944</guid>
		<description><![CDATA[The Version 6 release includes the following features:
Enhanced Reporting and User Interfaces, Enterprise-wide CEM Data Aggregation, and Automatic Archival of Survey Data]]></description>
		<wfw:commentRss>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTouchPoint Selected For CEM Program In Canada</title>
		<link>http://www.etouchpoint.com/news/featured-news/etouchpoint-selected-for-cem-program-in-canada/</link>
		<comments>http://www.etouchpoint.com/news/featured-news/etouchpoint-selected-for-cem-program-in-canada/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:06:43 +0000</pubDate>
		<dc:creator>eTPadmin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etouchpoint.com/?p=940</guid>
		<description><![CDATA[eTouchPoint successfully completes the implementation of its EFM solution for one of Canada's largest communications services providers.]]></description>
		<wfw:commentRss>http://www.etouchpoint.com/news/featured-news/etouchpoint-selected-for-cem-program-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Communications Provider Improves Field Operations with eTouchPoint</title>
		<link>http://www.etouchpoint.com/news/featured-news/global-communications-provider-improves-field-operations-with-etouchpoint/</link>
		<comments>http://www.etouchpoint.com/news/featured-news/global-communications-provider-improves-field-operations-with-etouchpoint/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:45:40 +0000</pubDate>
		<dc:creator>eTPadmin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.etouchpoint.com/?p=937</guid>
		<description><![CDATA[Fortune 50 Communications provider has increased performance across every metric, since implementing the eTouchPoint program in late 2010.]]></description>
		<wfw:commentRss>http://www.etouchpoint.com/news/featured-news/global-communications-provider-improves-field-operations-with-etouchpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTouchPoint Announces Release 5.11 With Online Survey Software</title>
		<link>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-5-11-with-online-survey-software/</link>
		<comments>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-5-11-with-online-survey-software/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:58:41 +0000</pubDate>
		<dc:creator>eTPadmin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://etouchpoint.dreamhosters.com/?p=852</guid>
		<description><![CDATA[eTouchPoint Release 5.11 includes a new online survey software module with the following features:]]></description>
		<wfw:commentRss>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-5-11-with-online-survey-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTouchPoint Announces Release 5.9 With Enhanced Reporting Features &amp; More Robust APIs</title>
		<link>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-5-9-with-enhanced-reporting-features-more-robust-apis/</link>
		<comments>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-5-9-with-enhanced-reporting-features-more-robust-apis/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:44:59 +0000</pubDate>
		<dc:creator>eTPadmin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://etouchpoint.dreamhosters.com/?p=874</guid>
		<description><![CDATA[eTouchPoint Release 5.9 includes Additional Export Capabilities, Improved Usability, and API Support.]]></description>
		<wfw:commentRss>http://www.etouchpoint.com/news/featured-news/etouchpoint-announces-release-5-9-with-enhanced-reporting-features-more-robust-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

